| Product | Crude Protein % | Crude Fat % | LYS % | Feed Form | Med | Purpose |
| PIG | ||||||
| Prelude™ 209 | 22 | 8 | 1.6 | P 3.32 | CDX | Very complex pig starter for pigs weighing 12 - 35lbs |
| Prelude™ 409 | 21 | 7 | 1.4 | P 3/32 | L200 FBZ 36 or CTC/DEN | Complex pig starter for pigs 25lbs and up; great for preparing young pigs for sale |
| ShowPig Grower L200 |
19.5 | 5 | 1.2 | P | Lincomycin 200 | For pigs weighing about 40 - 150lbs; Lincomycin is a med for respiratory and arthritis |
| ShowPig Grower T100 |
19.5 | 5 | 1.2 | P | Tylan 100 | For pigs weighing about 40 - 150lbs;Tylan is a med for Illeitis and growth promotion |
| ShowPig Finisher T100 |
18 | 6 | 1.05 | P | Tylan 100 | For pigs weighing about 150lbs to show |
| ShowPig 16 L200 | 16 | 6.5 | .8 | P | Lincomycin 200 | High energy feed for softening muscle and extra growth 125lbs to show |
| ShowPig Grower/Dewormer | 19.5 | 5 | 1.2 | P | Linco 200 FBZ 36 | Showpig Grower L200 with Safeguard for deworming pigs (25lbs/100lbs of pig over a 3 day or more period) |
| Powerfill® | 26 | 12 | 1.85 | MEAL | Non Med | Weight management tool; slowing, holding (3lbs/day); builds soft muscle and gut fill; Can be used as a topdress to add energy and protein for pushing pigs |
| Product | Crude Protein % | Crude Fat % | LYS % | Feed Form | Med | Purpose |
| LAMB | ||||||
| ShowLamb Starter DX |
20 | 5 | P 1/8 | Deccox | Great creep feed, high energy for early bloom and muscle | |
| ShowLamb Grower DX |
18 | 3.5 | TXT | Deccox | Great growing feed, has fed Grand Champions across the nation | |
| Ewe Pellet | 16 | 4 | P | Non Med | Ewe feed intended for gestating and lactating ewes, designed to be fed with roughage | |
| Grand Lamb Mixer DX |
33 | 2 | TXT | Deccox | Concentrate to mix show lamb feeds,mix with corn & oats, contains steam flaked barley make creep to show feeds | |
| BEEF | ||||||
| Fitter's Edge® | 14 | 2.5 | TXT | Bovatec or CTC | Feed designed for heifers and steers (excellent for developing and/or holding) | |
| FinishingTouch® | 13 | 5 | TXT | Bovatec or CTC | Feed designed for all show cattle - for the ultimate bloom and finish | |
| Grand 4-T-Fyer™ | 32 | 7 | TXT | Non Med | High protein concentrate; 20% inclusion rate; mix with grain and roughage for "custom" rations | |
| Full Control™ | 12 | 4 | TXT | Non Med | High fiber diet;weight and body condition management; for more fill at show time | |
| GOAT | ||||||
| Impulse™ Goat R20 |
16 | 3 | P 5/32 | Rumensin | Great for purchase to show for lean muscle expression. | |
| X-clamation™ ShowGoat | 16 | 4 | P | Rumensin or DX |
Nutritionally complete for showmeat goats | |
| BROILER | ||||||
| Broiler Complete | 22.5 | 4.5 | 1.1 | CRUM | Amprolium BMD | Designed for growing broilers from hatch to market |
| TURKEY | ||||||
| Turkey Starter | 30 | 3 | 1.4 | CRUM | Amprolium BMD | Designed for starting turkeys |
| Turkey Grower/Finisher | 22 | 5 | .9 | PELLET | BMD | Designed for growing and finishing turkeys |
| Product | Crude Protein % | Crude Fat % | LYS % | Feed Form | Med | Purpose |
| HIGH OCTANE® SUPPLEMENTS | ||||||
| Power Fuel™ | 12 | 31 | 0.5 | NUGGET | Non Med | High fat extruded topdress, contains TASCO®, octacosanol, gamma oryzanol, great for added cover, muscle & hair |
| Champion Drive Topdress |
32 | 5 | 2 | P 1/8 | Non Med | Great topdress for conditioning skin, hair, and wool; helps add dimension to muscle, especially the topline |
| ShowPig Paylean Topdress |
30 | 8 | 2 | P 1/8 | Paylean | Paylean supplement (2 oz/day = 9 gram/ton level) |
| Fitter 35 Topdress | 35 | 2.5 | 2.5 | P | Non Med | High protein supplement for all species and classes of show animals |
| Depth Charge™ | 9 | 1.5 | 2.5 | P 1/8 | Non Med | Help with rib shape, create fill and volume. |